Census Tract 406, Mayes County, Oklahoma
About
Outline
Summary
Unique Area Identifier | 485669 |
Name | Census Tract 406 |
County | Mayes County |
State | Oklahoma |
Area (square miles) | 65.74 |
Land Area (square miles) | 60.64 |
Water Area (square miles) | 5.10 |
% of Land Area | 92.24 |
% of Water Area | 7.76 |
Latitude of the Internal Point | 36.31702010 |
Longtitude of the Internal Point | -95.08840200 |
Total Population | 4,574 |
Total Housing Units | 2,206 |
Total Households | 1,731 |
Median Age | 39.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 406, Mayes County, Oklahoma
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 3759, Delaware County, OK
- Census Tract 3761, Delaware County, OK
- Census Tract 403, Mayes County, OK
- Census Tract 405.02, Mayes County, OK
- Census Tract 407, Mayes County, OK
- Census Tract 408, Mayes County, OK
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Pryor Creek CCD, Mayes County, OK (18,868)
- Jay CCD, Delaware County, OK (9,686)
- East Mayes CCD, Mayes County, OK (8,498)
- Locust Grove CCD, Mayes County, OK (7,546)
- Adair CCD, Mayes County, OK (6,347)
- Kansas CCD, Delaware County, OK (5,017)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Salina town, OK (1,396)
- Kenwood CDP, OK (1,224)
- Pump Back CDP, OK (175)
- Wickliffe CDP, OK (75)
- Hoot Owl town, OK (4)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Spavinaw Public School, OK (1,268)
- Wickliffe Public School, OK (721)
- Kenwood Public School, OK (553)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Pryor Public Schools, OK (13,596)
- Adair Public Schools, OK (4,941)
- Salina Public Schools, OK (4,514)
- Kansas Public Schools, OK (4,040)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 5, OK (38,237)
- State House District 8, OK (36,607)
- State House District 6, OK (35,997)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 2, OK (82,935)
- State Senate District 18, OK (78,236)
- State Senate District 1, OK (75,819)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 74361, OK (16,293)
- 74352, OK (6,803)
- 74365, OK (5,110)
- 74342, OK (2,927)
- 74330, OK (2,884)
- 74364, OK (1,750)
- 74366, OK (1,474)
- 74367, OK (587)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Mayes County | Oklahoma | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 4,574 | 41,259 | 3,751,351 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 4,535 | 40,162 | 3,419,344 | 258,267,944 |
Hispanic or Latino Map | 39 | 1,097 | 332,007 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 2,492 | 28,044 | 2,706,845 | 223,553,265 |
Black or African American alone Map | 4 | 169 | 277,644 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,547 | 8,823 | 321,687 | 2,932,248 |
Asian alone Map | 2 | 147 | 65,076 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 16 | 4,369 | 540,013 |
Some Other Race alone Map | 4 | 327 | 154,409 | 19,107,368 |
Two or More Races Map | 525 | 3,733 | 221,321 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 2,238 | 20,572 | 1,856,977 | 151,781,326 |
Female Map | 2,336 | 20,687 | 1,894,374 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 3,397 | 30,745 | 2,821,685 | 234,564,071 |
Under 18 years | 1,177 | 10,514 | 929,666 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 297 | 2,877 | 264,126 | 20,201,362 |
5 to 9 years | 314 | 2,777 | 259,336 | 20,348,657 |
10 to 14 years | 350 | 2,971 | 253,664 | 20,677,194 |
15 to 17 years | 216 | 1,889 | 152,540 | 12,954,254 |
18 and 19 years | 121 | 1,094 | 111,944 | 9,086,089 |
20 years | 61 | 471 | 56,068 | 4,519,129 |
21 years | 42 | 440 | 54,032 | 4,354,294 |
22 to 24 years | 123 | 1,242 | 159,142 | 12,712,576 |
25 to 29 years | 275 | 2,375 | 265,737 | 21,101,849 |
30 to 34 years | 267 | 2,339 | 241,018 | 19,962,099 |
35 to 39 years | 269 | 2,490 | 232,742 | 20,179,642 |
40 to 44 years | 284 | 2,472 | 228,195 | 20,890,964 |
45 to 49 years | 313 | 2,926 | 261,242 | 22,708,591 |
50 to 54 years | 338 | 3,106 | 264,369 | 22,298,125 |
55 to 59 years | 279 | 2,801 | 235,969 | 19,664,805 |
60 and 61 years | 103 | 992 | 85,815 | 7,113,727 |
62 to 64 years | 183 | 1,526 | 118,698 | 9,704,197 |
65 and 66 years | 103 | 890 | 68,668 | 5,319,902 |
67 to 69 years | 144 | 1,245 | 90,724 | 7,115,361 |
70 to 74 years | 178 | 1,685 | 121,075 | 9,278,166 |
75 to 79 years | 157 | 1,179 | 95,051 | 7,317,795 |
80 to 84 years | 89 | 831 | 69,284 | 5,743,327 |
85 years and over | 68 | 641 | 61,912 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 39.20 | 39.40 | 36.20 | 37.20 |
Male Map | 39.30 | 38.50 | 34.90 | 35.80 |
Female Map | 39.20 | 40.20 | 37.70 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,731 | 16,008 | 1,460,450 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,227 | 11,342 | 975,267 | 77,538,296 |
Husband-wife family Map | 931 | 8,818 | 722,435 | 56,510,377 |
Other family: Map | 296 | 2,524 | 252,832 | 21,027,919 |
Male householder, no wife present Map | 98 | 842 | 73,524 | 5,777,570 |
Female householder, no husband present Map | 198 | 1,682 | 179,308 | 15,250,349 |
Nonfamily households: Map | 504 | 4,666 | 485,183 | 39,177,996 |
Householder living alone Map | 448 | 3,981 | 401,153 | 31,204,909 |
Householder not living alone Map | 56 | 685 | 84,030 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,722 | 15,737 | 1,375,637 | 103,254,926 |
Hispanic or Latino householder: Map | 9 | 271 | 84,813 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,086 | 11,936 | 1,126,295 | 89,754,352 |
Householder who is Black or African American alone | 0 | 47 | 105,046 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 482 | 2,760 | 104,630 | 939,707 |
Householder who is Asian alone | 0 | 41 | 20,120 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 10 | 1,191 | 143,932 |
Householder who is Some Other Race alone | 1 | 96 | 41,632 | 4,916,427 |
Householder who is Two or More Races | 162 | 1,118 | 61,536 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,227 | 11,342 | 975,267 | 77,538,296 |
2-person household Map | 528 | 5,231 | 434,417 | 31,882,616 |
3-person household Map | 272 | 2,472 | 219,620 | 17,765,829 |
4-person household Map | 200 | 1,993 | 178,628 | 15,214,075 |
5-person household Map | 142 | 988 | 87,900 | 7,411,997 |
6-person household Map | 56 | 412 | 34,017 | 3,026,278 |
7-or-more-person household Map | 29 | 246 | 20,685 | 2,237,501 |
Nonfamily households: Map | 504 | 4,666 | 485,183 | 39,177,996 |
1-person household Map | 448 | 3,981 | 401,153 | 31,204,909 |
2-person household Map | 52 | 583 | 68,240 | 6,360,012 |
3-person household Map | 4 | 64 | 10,338 | 992,156 |
4-person household Map | 0 | 24 | 3,939 | 411,171 |
5-person household Map | 0 | 11 | 993 | 126,634 |
6-person household Map | 0 | 2 | 326 | 48,421 |
7-or-more-person household Map | 0 | 1 | 194 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 2,206 | 19,239 | 1,664,378 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,731 | 16,008 | 1,460,450 | 116,716,292 |
Vacant Map | 475 | 3,231 | 203,928 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 605 | 6,497 | 611,266 | 52,979,430 |
Owned free and clear Map | 752 | 5,545 | 370,494 | 23,006,644 |
Renter occupied Map | 374 | 3,966 | 478,690 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 65 | 522 | 59,264 | 4,137,567 |
Rented, not occupied Map | 2 | 25 | 2,717 | 206,825 |
For sale only Map | 32 | 320 | 22,671 | 1,896,796 |
Sold, not occupied Map | 20 | 105 | 8,405 | 421,032 |
For seasonal, recreational, or occasional use Map | 240 | 1,243 | 35,187 | 4,649,298 |
For migrant workers Map | 0 | 0 | 318 | 24,161 |
Other vacant Map | 116 | 1,016 | 75,366 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.60 | 2.54 | 2.49 | 2.58 |
Owner occupied Map | 2.56 | 2.53 | 2.54 | 2.65 |
Renter occupied Map | 2.78 | 2.57 | 2.38 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,357 | 12,042 | 981,760 | 75,986,074 |
Householder who is White alone Map | 874 | 9,141 | 802,001 | 63,446,275 |
Householder who is Black or African American alone Map | 0 | 26 | 43,781 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 355 | 1,960 | 67,547 | 509,588 |
Householder who is Asian alone Map | 0 | 33 | 11,960 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 8 | 446 | 61,911 |
Householder who is Some Other Race alone Map | 1 | 47 | 19,101 | 1,975,817 |
Householder who is Two or More Races Map | 127 | 827 | 36,924 | 1,042,158 |
Renter occupied: Map | 374 | 3,966 | 478,690 | 40,730,218 |
Householder who is White alone Map | 212 | 2,795 | 324,294 | 26,308,077 |
Householder who is Black or African American alone Map | 0 | 21 | 61,265 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 127 | 800 | 37,083 | 430,119 |
Householder who is Asian alone Map | 0 | 8 | 8,160 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 2 | 745 | 82,021 |
Householder who is Some Other Race alone Map | 0 | 49 | 22,531 | 2,940,610 |
Householder who is Two or More Races Map | 35 | 291 | 24,612 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,357 | 12,042 | 981,760 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,352 | 11,899 | 940,332 | 69,617,625 |
Hispanic or Latino householder Map | 5 | 143 | 41,428 | 6,368,449 |
Renter occupied: Map | 374 | 3,966 | 478,690 | 40,730,218 |
Not Hispanic or Latino householder Map | 370 | 3,838 | 435,305 | 33,637,301 |
Hispanic or Latino householder Map | 4 | 128 | 43,385 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,357 | 12,042 | 981,760 | 75,986,074 |
1-person household Map | 344 | 2,707 | 222,740 | 16,453,569 |
2-person household Map | 487 | 4,816 | 379,461 | 27,618,605 |
3-person household Map | 217 | 1,864 | 156,161 | 12,517,563 |
4-person household Map | 145 | 1,480 | 127,864 | 10,998,793 |
5-person household Map | 101 | 706 | 59,965 | 5,057,765 |
6-person household Map | 41 | 295 | 22,494 | 1,965,796 |
7-or-more-person household Map | 22 | 174 | 13,075 | 1,373,983 |
Renter occupied: Map | 374 | 3,966 | 478,690 | 40,730,218 |
1-person household Map | 104 | 1,274 | 178,413 | 14,751,340 |
2-person household Map | 93 | 998 | 123,196 | 10,624,023 |
3-person household Map | 59 | 672 | 73,797 | 6,240,422 |
4-person household Map | 55 | 537 | 54,703 | 4,626,453 |
5-person household Map | 41 | 293 | 28,928 | 2,480,866 |
6-person household Map | 15 | 119 | 11,849 | 1,108,903 |
7-or-more-person household Map | 7 | 73 | 7,804 | 898,211 |
Loading...